Train Rescheduled or Diverted Today’s: Following are Rescheduled or Diverted trains details of all trains of various zones of Indian Railway. Today’s Late Running Trains list are as follows
Many trains have been postponed or diverted, according to Indian Railways, for a variety of circumstances, including derailments and natural disasters. You may get the most recent information on rescheduled and diverted trains for all trains in Indian Railway’s various zones on this website. Below is a list of the late-running trains for today.
Getting the full list of Today’s Cancelled Trains:- Cancelled Trains Today’s Details – 2023
Trains are 20 rescheduled and 42 train are diverted
Total of 62 Trains Rescheduled or Diverted on March 05 2023, by the zones on Indian railways. Following are the details
Complete List of Rescheduled Trains on 05/03/2023
Train [Name] | [SRC-DSTN] | Type | Start Time | Resch. Date | Delay |
---|---|---|---|---|---|
03274 PNBE-JAJ MEMU PASS SPL | PATNA JN (PNBE) – JHAJHA (JAJ) | PSPC | 9:55:00 AM | 3/2/2023 | 1:35:00 AM |
04353 BLM-STP EXP SPL | BALAMU JN (BLM) – SITAPUR (STP) | PSPC | 7:45:00 AM | 3/2/2023 | 12:25:00 AM |
04469 RE-DLI DMU MEX SPL | REWARI JN. (RE) – DELHI JN. (DLI) | PSPC | 5:30:00 AM | 3/2/2023 | 12:45:00 AM |
04998 FZR-LDH MEXP | FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | PSPC | 1:50:00 PM | 3/2/2023 | 1:10:00 AM |
06874 TJ-MV EXP SPL | THANJAVUR JN. (TJ) – MAYILADUTURAI JN (MV) | PSPC | 10:05:00 AM | 3/2/2023 | 1:35:00 AM |
11109 VGLB – LJN INTERCITY | VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – LUCKNOW (LJN) | MEX | 6:10:00 AM | 3/2/2023 | 1:50:00 AM |
12017 NDLS-DDN SHATABDI EXP | NEW DELHI (NDLS) – DEHRADUN (DDN) | SHT | 6:45:00 AM | 3/2/2023 | 2:15:00 AM |
12056 NEWDELHI JAN SHATABDI EXP | DEHRADUN (DDN) – NEW DELHI (NDLS) | JSH | 5:00:00 AM | 3/2/2023 | 5:15:00 AM |
12222 HWH-PUNE DURANTO EXP | HOWRAH JN (HWH) – PUNE JN (PUNE) | DRNT | 5:45:00 AM | 3/2/2023 | 5:05:00 AM |
12511 RAPTISAGAR EXPRESS | GORAKHPUR (GKP) – KOCHUVELI (KCVL) | SUF | 6:35:00 AM | 3/2/2023 | 5:00:00 AM |
12568 PNBE-SHC RAJYA RANI EXP | PATNA JN (PNBE) – SAHARSA JN (SHC) | SUF | 12:30:00 PM | 3/2/2023 | 12:30:00 AM |
12755 COA-BVC EXP | KAKINADA PORT (COA) – BHAVNAGAR TERMINUS (BVC) | SUF | 5:30:00 AM | 3/2/2023 | 9:30:00 AM |
15008 KRISHAK EXPRESS | LUCKNOW (LJN) – VARANASI CITY (BCY) | MEX | 11:10:00 PM | 3/2/2023 | 12:45:00 AM |
15017 KASHI EXP | LOKMANYATILAK (LTT) – GORAKHPUR (GKP) | MEX | 6:35:00 AM | 3/2/2023 | 1:55:00 AM |
15045 GKP – OKHA EXPRESS | GORAKHPUR (GKP) – OKHA (OKHA) | MEX | 5:00:00 AM | 3/2/2023 | 6:00:00 AM |
15065 GKP-PNVL EXP | GORAKHPUR (GKP) – PANVEL (PNVL) | MEX | 5:25:00 AM | 3/2/2023 | 3:00:00 AM |
15127 BSBS-NDLS K V EXP | BANARAS (BSBS) – NEW DELHI (NDLS) | MEX | 1:30:00 PM | 3/2/2023 | 1:00:00 AM |
18478 YNRK-PURI EXPRESS | YOG NAGARI RISHIKESH (YNRK) – PURI (PURI) | MEX | 5:35:00 AM | 3/2/2023 | 1:25:00 AM |
19020 HW-BDTS EXP | HARIDWAR JN (HW) – BANDRA TERMINUS (BDTS) | MEX | 1:30:00 PM | 3/2/2023 | 3:40:00 AM |
19032 YNRK-ADI YOGA EXPRESS | YOG NAGARI RISHIKESH (YNRK) – AHMEDABAD JN (ADI) | MEX | 2:55:00 PM | 3/2/2023 | 1:30:00 AM |
Complete List of Diverted Trains on 05/03/2023
Diverted Trains Today
Train [Name] | [SRC-DSTN] | Type | Start Time | Divert From | Divert To |
---|---|---|---|---|---|
02563 BJU-NDLS CLONE SPL | BARAUNI JN (BJU) – NEW DELHI (NDLS) | TOD | 7:40:00 AM | BURHWAL [BUW] | GHAZIABAD [GZB] |
02564 NDLS-BJU CLONE SPL | NEW DELHI (NDLS) – BARAUNI JN (BJU) | TOD | 5:55:00 PM | GHAZIABAD [GZB] | BURHWAL [BUW] |
02569 DBG-NDLS CLONE SPL | DARBHANGA JN (DBG) – NEW DELHI (NDLS) | TOD | 6:30:00 AM | BURHWAL [BUW] | GHAZIABAD [GZB] |
02570 NDLS-DBG CLONE SPL | NEW DELHI (NDLS) – DARBHANGA JN (DBG) | TOD | 12:15:00 PM | GHAZIABAD [GZB] | BURHWAL [BUW] |
04713 BKN-BDTS WINTER SPL EXP | BIKANER JN (BKN) – BANDRA TERMINUS (BDTS) | TOD | 3:00:00 PM | LUNI JN [LUNI] | MAHESANA JN [MSH] |
11035 DR-MYS SHARAVATHI EXP | DADAR (DR) – MYSORE JN (MYS) | MEX | 9:30:00 PM | HUBLI JN [UBL] | ARSIKERE JN [ASK] |
12077 MAS-BZA JAN SHATABDI EXP | PURATCHI THALAIVAR DR. M.G.RAMACHANDRAN CENTRAL RA (MAS) – VIJAYAWADA JN (BZA) | JSH | 7:25:00 AM | TENALI JN [TEL] | KRISHNA CANAL [KCC] |
12511 RAPTISAGAR EXPRESS | GORAKHPUR (GKP) – KOCHUVELI (KCVL) | SUF | 6:35:00 AM | BARABANKI JN [BBK] | UNNAO JN [ON] |
12566 BIHAR SAMPARK KRANTI EXP | NEW DELHI (NDLS) – DARBHANGA JN (DBG) | SUF | 1:00:00 PM | UNNAO JN [ON] | BARABANKI JN [BBK] |
12631 MS-TEN NELLAI EXP | CHENNAI EGMORE (MS) – TIRUNELVELI JN (TEN) | SUF | 7:50:00 PM | TIRUCHCHIRAPPALLI JN. [TPJ] | VIRUDUNAGAR JN [VPT] |
12632 TEN-MS NELLAI EXP | TIRUNELVELI JN (TEN) – CHENNAI EGMORE (MS) | SUF | 7:55:00 PM | VIRUDUNAGAR JN [VPT] | TIRUCHCHIRAPPALLI JN. [TPJ] |
12661 MS-SCT POTHIGAI SF EXP | CHENNAI EGMORE (MS) – SENGOTTAI (SCT) | SUF | 8:40:00 PM | TIRUCHCHIRAPPALLI JN. [TPJ] | VIRUDUNAGAR JN [VPT] |
12662 SCT-MS SF EXP | SENGOTTAI (SCT) – CHENNAI EGMORE (MS) | SUF | 6:20:00 PM | VIRUDUNAGAR JN [VPT] | TIRUCHCHIRAPPALLI JN. [TPJ] |
13010 YNRK HWH DOON EXP | YOG NAGARI RISHIKESH (YNRK) – HOWRAH JN (HWH) | MEX | 8:55:00 PM | LUCKNOW [LKO] | VARANASI [BSB] |
13151 KOAA-JAT EXP | KOLKATTA TERMINAL (KOAA) – JAMMU TAWI (JAT) | MEX | 11:45:00 AM | ZAFARABAD JN [ZBD] | LUCKNOW [LKO] |
13308 GANGASUTLEJ EXPRESS | FIROZPUR CANT (FZR) – DHANBAD JN (DHN) | MEX | 4:15:00 PM | LUCKNOW [LKO] | VARANASI [BSB] |
13352 ALLEPY-DHANBAD EXPRESS | ALAPPUZHA (ALLP) – DHANBAD JN (DHN) | MEX | 6:00:00 AM | VYASARPADI [VPY] | KORUKKUPET JN [KOK] |
13484 DLI-MLDT FARAKKA EXP | DELHI JN. (DLI) – MALDA TOWN (MLDT) | MEX | 9:40:00 PM | LUCKNOW [LKO] | ZAFARABAD JN [ZBD] |
14309 UJJAINI EXPRESS | UJJAIN JN (UJN) – DEHRADUN (DDN) | MEX | 9:05:00 PM | DELHI SHAHDARA B PANEL [DSBP] | TAPRI [TPZ] |
14311 ALA HAZRAT EXP | BAREILLY(NR) (BE) – BHUJ (BHUJ) | MEX | 6:35:00 AM | PALANPUR JN [PNU] | SAMAKHIALI B G [SIOB] |
14803 JSM SBIB SF EXP | JAISALMER (JSM) – SABARMATI BG (SBIB) | MEX | 3:10:00 PM | LUNI JN [LUNI] | MAHESANA JN [MSH] |
14804 SBIB JSM SF EXP | SABARMATI BG (SBIB) – JAISALMER (JSM) | MEX | 11:00:00 PM | MAHESANA JN [MSH] | LUNI JN [LUNI] |
14806 BME YPR AC EXP | BARMER (BME) – YASVANTPUR JN (YPR) | MEX | 10:00:00 PM | SAMDHARI JN [SMR] | MAHESANA JN [MSH] |
15045 GKP – OKHA EXPRESS | GORAKHPUR (GKP) – OKHA (OKHA) | MEX | 5:00:00 AM | BARABANKI JN [BBK] | UNNAO JN [ON] |
15097 AMARNATH EXP | BHAGALPUR (BGP) – JAMMU TAWI (JAT) | MEX | 11:55:00 PM | MUZAFFARPUR JN [MFP] | GORAKHPUR [GKP] |
15707 KIR-ASR EXPRESS | KATIHAR JN (KIR) – AMRITSAR JN (ASR) | MEX | 10:45:00 PM | BARABANKI JN [BBK] | UNNAO JN [ON] |
16101 MS-QLN EXP | CHENNAI EGMORE (MS) – KOLLAM JN (QLN) | MEX | 5:00:00 PM | TIRUCHCHIRAPPALLI JN. [TPJ] | VIRUDUNAGAR JN [VPT] |
16102 QLN-MS EXP | KOLLAM JN (QLN) – CHENNAI EGMORE (MS) | MEX | 12:00:00 PM | VIRUDUNAGAR JN [VPT] | TIRUCHCHIRAPPALLI JN. [TPJ] |
16127 MS-GUV GURUVAYOOR EXPRESS | CHENNAI EGMORE (MS) – GURUVAYUR (GUV) | MEX | 9:00:00 AM | TIRUCHCHIRAPPALLI JN. [TPJ] | VIRUDUNAGAR JN [VPT] |
16128 GUV CHENNAI EXP | GURUVAYUR (GUV) – CHENNAI EGMORE (MS) | MEX | 11:15:00 PM | VIRUDUNAGAR JN [VPT] | TIRUCHCHIRAPPALLI JN. [TPJ] |
16352 NCJ-CSMT EXP | NAGERCOIL JUNCTION (NCJ) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | MEX | 6:15:00 AM | VIRUDUNAGAR JN [VPT] | TIRUCHCHIRAPPALLI JN. [TPJ] |
16507 JU-SBC EXPRESS | JODHPUR JN (JU) – KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) | MEX | 6:05:00 AM | HUBLI JN [UBL] | ARSIKERE JN [ASK] |
16788 SVDK-TEN EXP | SHRI MATA VAISHNO DEVI KATRA (SVDK) – TIRUNELVELI JN (TEN) | MEX | 10:30:00 PM | TIRUCHCHIRAPPALLI JN. [TPJ] | VIRUDUNAGAR JN [VPT] |
16824 QLN-MS ANANTAPURI EXPRESS | KOLLAM JN (QLN) – CHENNAI EGMORE (MS) | MEX | 3:40:00 PM | VIRUDUNAGAR JN [VPT] | TIRUCHCHIRAPPALLI JN. [TPJ] |
19225 JU – JAT EXP | JODHPUR JN (JU) – JAMMU TAWI (JAT) | MEX | 6:45:00 AM | JALANDHAR CITY [JUC] | PATHANKOT [PTK] |
19226 JAT – JU EXPRESS | JAMMU TAWI (JAT) – JODHPUR JN (JU) | MEX | 9:00:00 PM | PATHANKOT [PTK] | JALANDHAR CITY [JUC] |
20104 GKP-LTT-SUPER-FAST | GORAKHPUR (GKP) – LOKMANYATILAK (LTT) | SUF | 10:30:00 PM | BARABANKI JN [BBK] | UNNAO JN [ON] |
20483 BGKT DDR EXP | BHAGAT KI KOTHI (BGKT) – DADAR (DDR) | SUF | 7:50:00 PM | LUNI JN [LUNI] | MAHESANA JN [MSH] |
20913 RJT – DEE EXPRESS | RAJKOT JN (RJT) – DELHI SARAI ROHILLA (DEE) | SUF | 2:50:00 PM | VIRAMGAM JN [VG] | MAHESANA JN [MSH] |
22184 AYC-LTT SAKET EXPRESS | AYODHYA CANTT (AYC) – LOKMANYATILAK (LTT) | SUF | 2:00:00 PM | AYODHYA CANTT [AYC] | PHAPHAMAU JN [PFM] |
22648 KCVL-KRBA SF EXP | KOCHUVELI (KCVL) – KORBA (KRBA) | SUF | 6:15:00 AM | VYASARPADI [VPY] | KORUKKUPET JN [KOK] |
22824 NDLS-BBS RAJDHANI | NEW DELHI (NDLS) – BHUBANESWAR (BBS) | RAJ | 5:00:00 PM | TATANAGAR JN [TATA] | CUTTACK [CTC] |
Keywords : Cancelled Trains, Cancelled Trains List, Cancelled Trains PDF, IRCTC, Indian Railways Today’s Cancelled Trains Full List, Maharajas’ Express Running Status, Palace on Wheels, Vande Bharat Express Running Status, Tejas Express Running Status, Rajdhani Express, Shatabdi Express, Duronto Express, Rajdhani Express, Garib Rath Express, Train Running Status