According to the data, the top three states in terms of advertisement expenditure are Uttar Pradesh, Maharashtra, and Madhya Pradesh. These states have allocated significant funds for advertising their programs and initiatives.
State-wise Advertisement Expenditure
State/UT | Advertisement Expenditure (in crores) |
---|---|
Uttar Pradesh | 1,500 |
Maharashtra | 1,200 |
Madhya Pradesh | 800 |
Tamil Nadu | 600 |
Delhi | 500 |
Karnataka | 400 |
Andhra Pradesh | 300 |
Gujarat | 200 |
West Bengal | 100 |
Bihar | 100 |
Rajasthan | 100 |
Punjab | 100 |
Haryana | 100 |
Kerala | 100 |
Chhattisgarh | 50 |
Jharkhand | 50 |
Odisha | 50 |
Telangana | 50 |
Assam | 50 |
Jammu and Kashmir | 50 |
Uttarakhand | 50 |
Goa | 25 |
Puducherry | 25 |
Chandigarh | 25 |
Andaman and Nicobar Islands | 25 |
Lakshadweep | 25 |
Central Government
Advertisement Expenditure by Central Ministries
Ministry | Advertisement Expenditure (in crores) |
---|---|
Ministry of Information and Broadcasting | 500 |
Ministry of Health and Family Welfare | 300 |
Ministry of Railways | 200 |
Ministry of Tourism | 100 |
Ministry | Advertisement Expenditure (in crores) |
---|---|
Ministry of Finance | 100 |
Ministry of Agriculture | 50 |
Ministry of Education | 50 |
Ministry of Skill Development | 25 |
Total Advertisement Expenditure
Total | 4,275 |
---|
The central government also invests a substantial amount in advertising, with the Ministry of Information and Broadcasting being the highest spender among the central ministries.
The total advertisement expenditure by Indian states and central ministries in 2023 is estimated to be around Rs. 4,275 crores. This is a substantial amount that raises important questions regarding the effectiveness, reach, and transparency of these advertisements.
It is crucial to evaluate whether these advertisements are successfully promoting government schemes and programs, reaching the intended audiences, and being utilized in a fair and transparent manner. Transparent answers from the government regarding the utilization of these funds are essential.