India boasts an extensive array of prestigious educational institutions that have been instrumental in shaping the country’s intellectual landscape. From renowned Indian Institutes of Technology (IITs) to top-tier Indian Institutes of Management (IIMs), and the esteemed All India Institutes of Medical Sciences (AIIMS), the nation offers a diverse range of educational opportunities. Below is a concise and well-structured list of some of India’s prominent educational institutions, along with their respective locations and years of establishment.
Indian Institutes of Technology (IITs)
IIT | Location | Year of Establishment |
---|---|---|
IIT Bombay | Mumbai | 1950 |
IIT Delhi | Delhi | 1961 |
IIT Madras | Chennai | 1959 |
IIT Kharagpur | Kharagpur | 1951 |
IIT Kanpur | Kanpur | 1959 |
IIT Roorkee | Roorkee | 1847 (as EIC College of Civil Engineering) |
IIT Guwahati | Guwahati | 1961 |
IIT Hyderabad | Hyderabad | 1966 |
IIT Indore | Indore | 2009 |
IIT Patna | Patna | 2008 |
IIT Bhubaneswar | Bhubaneswar | 1994 |
IIT Ropar | Ropar | 2008 |
IIT Tirupati | Tirupati | 2015 |
IIT Palakkad | Palakkad | 2015 |
IIT Dhanbad | Dhanbad | 2016 |
IIT Bhilai | Bhilai | 2016 |
IIT Goa | Goa | 2016 |
IIT Jammu | Jammu | 2016 |
IIT Dharwad | Dharwad | 2016 |
Indian Institutes of Information Technology (IIITs)
IIIT | Location | Year of Establishment |
---|---|---|
IIIT Allahabad | Allahabad | 1998 |
IIIT Gwalior | Gwalior | 1997 |
IIIT Jabalpur | Jabalpur | 1999 |
IIIT Kancheepuram | Kancheepuram | 2001 |
IIIT Kurnool | Kurnool | 2008 |
IIIT Naya Raipur | Naya Raipur | 2014 |
IIIT Sri City | Sri City | 2015 |
IIIT Kottayam | Kottayam | 2016 |
IIIT Dharwad | Dharwad | 2016 |
IIIT Nagpur | Nagpur | 2017 |
IIIT Kalyani | Kalyani | 2018 |
IIIT Una | Una | 2019 |
IIIT Ranchi | Ranchi | 2020 |
Indian Institutes of Management (IIMs)
IIM | Location | Year of Establishment |
---|---|---|
IIM Ahmedabad | Ahmedabad | 1961 |
IIM Bangalore | Bangalore | 1973 |
IIM Calcutta | Kolkata | 1961 |
IIM Lucknow | Lucknow | 1984 |
IIM Indore | Indore | 1996 |
IIM Kozhikode | Kozhikode | 1997 |
IIM Shillong | Shillong | 2008 |
IIM Ranchi | Ranchi | 2009 |
IIM Rohtak | Rohtak | 2010 |
IIM Udaipur | Udaipur | 2011 |
IIM Amritsar | Amritsar | 2015 |
IIM Tiruchirappalli | Tiruchirappalli | 2015 |
IIM Visakhapatnam | Visakhapatnam | 2018 |
All India Institutes of Medical Sciences (AIIMS)
AIIMS | Location | Year of Establishment |
---|---|---|
AIIMS New Delhi | New Delhi | 1956 |
AIIMS Bhopal | Bhopal | 1983 |
AIIMS Bhubaneswar | Bhubaneswar | 2010 |
AIIMS Jodhpur | Jodhpur | 2012 |
AIIMS Rishikesh | Rishikesh | 2013 |
AIIMS Patna | Patna | 2014 |
AIIMS Raipur | Raipur | 2015 |
AIIMS Mangaluru | Mangaluru | 2016 |
AIIMS Nagpur | Nagpur | 2017 |
AIIMS Gorakhpur | Gorakhpur | 2017 |
AIIMS Bathinda | Bathinda | 2019 |
AIIMS Jammu | Jammu | 2020 |
AIIMS Madurai | Madurai | 2022 |
Total Number of Medical Colleges in India
Year of Establishment | Number of Medical Colleges |
---|---|
Before 2015 | 580 |
After 2015 | 123 |
Conclusion
The educational landscape of India is rich and diverse, with esteemed institutions spanning various disciplines. From technical education provided by the IITs to management excellence at IIMs and groundbreaking medical research at AIIMS, these institutes continue to play a pivotal role in shaping India’s future.