The National Institutional Ranking Framework (NIRF) 2023 rankings have been unveiled, with IIT Madras maintaining its position as the best overall institution. The Minister of State for Education and External Affairs, Dr. Rajkumar Ranjan Singh, released the rankings during a press conference on June 5, 2023, at 11:00 AM. You can find the complete list on the official NIRF website, nirfindia.org.
IIT Madras has once again secured the top spot in the overall rankings for NIRF 2023. Following closely behind is the prestigious Indian Institute of Science (IISC) Bengaluru, which claims the second position.
When it comes to universities, IISC Bengaluru takes the lead, with Jawaharlal Nehru University (JNU) in New Delhi following suit.
Here is the table representing the overall category rankings for NIRF 2023:
Rank | Name of Institute | Place |
---|---|---|
1 | Indian Institute of Technology, Madras | Tamil Nadu |
2 | Indian Institute of Science, Bengaluru | Karnataka |
3 | Indian Institute of Technology, Delhi | Delhi |
4 | Indian Institute of Technology, Bombay | Maharashtra |
5 | Indian Institute of Technology, Kanpur | Uttar Pradesh |
6 | All India Institute of Medical Sciences, New Delhi | Delhi |
7 | Indian Institute of Technology, Kharagpur | West Bengal |
8 | Indian Institute of Technology, Roorkee | Uttarakhand |
9 | Indian Institute of Technology, Guwahati | Assam |
10 | Jawaharlal Nehru University, New Delhi | Delhi |
Additionally, here are the top engineering institutes according to NIRF 2023 rankings:
Rank | Name of Institute | Place |
---|---|---|
1 | Indian Institute of Technology, Madras | Tamil Nadu |
2 | Indian Institute of Technology, Delhi | New Delhi |
3 | Indian Institute of Technology, Bombay | Maharashtra |
4 | Indian Institute of Technology, Kanpur | Uttar Pradesh |
5 | Indian Institute of Technology, Roorkee | Uttarakhand |
6 | Indian Institute of Technology, Kharagpur | West Bengal |
7 | Indian Institute of Technology, Guwahati | Assam |
8 | Indian Institute of Technology, Hyderabad | Telangana |
9 | National Institute of Technology, Tiruchirappalli | Tamil Nadu |
10 | Jadavpur University, Kolkata | West Bengal |
Lastly, here are the top universities as per NIRF 2023 rankings:
Rank | Name of Institute | Place |
---|---|---|
1 | Indian Institute of Science, IISc Bengaluru | Karnataka |
2 | Jawaharlal Nehru University | New Delhi |
3 | Jamia Millia Islamia | New Delhi |
4 | Jadavpur University | Kolkata |
5 | Banaras Hindu University | Varanasi |
6 | Manipal Academy of Higher Education | Manipal |
7 | Amrita Vishwa Vidyapeetham | Coimbatore |
8 | Vellore Institute of Technology | Vellore |
9 | Aligarh Muslim University | Aligarh |
10 | University of Hyderabad | Hyderabad |
For more detailed information and rankings, please visit the official NIRF website at nirfindia.org.